Sunday, January 17, 2010

Dakar Final Results


KTM rider Cyril Despres reclaimed his Dakar crown after losing it last year to Marc Coma.


This is the third time the Frenchman has earned the title and the first since the rally was moved to South America.


2010 Dakar Rally Final Overall Standings:

1. DESPRES (FRA) KTM 51:10
:37
2. ULLEVALSETER (NOR) KTM 52:13:29 01:02:52
3. LOPEZ CONTARDO (CHL) APRILIA 52:20:25 01:09:48
4. RODRIGUES (PRT) YAMAHA) 52:30:10 01:19:33
5. FRETIGNE (FRA) YAMAHA 53:06:33 01:55:56
6. DUCLOS (FRA) KTM 53:09:12 01:58:35
7. STREET (USA) KTM 54:00:20 02:49:43
8. PRZYGONSKI (POL) KTM 54:26:36 03:15:59
9. PAIN (FRA) YAMAHA 54:38:57 03:28:20
10. PEDRERO GARCIA (ESP) KTM 54:44:25 03:33:48


Ace ♠

No comments: